Product Details
Place of Origin: China
Brand Name: Eaton Vickers
Certification: GS, RoHS, CE, ISO9001
Model Number: Pvxs250
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: discussible
Packaging Details: Wooden box
Delivery Time: 5days
Payment Terms: L/C, T/T, D/P, Western Union, Paypal, Money Gram
Supply Ability: 500pieces/Year
Model NO.: |
PVXS-250-M-R-LR-0024-018 Hydraulic-Piston-Pump |
After-sales Service: |
Free Warranty |
Warranty: |
Free Warranty |
Structure: |
Axial Plunger Pump |
Cylinder Number: |
Single Cylinder |
Drive Mode: |
Mechanically Driven Pump |
Pump Shaft Position: |
Horizontal |
Type: |
V Type |
Power: |
Electric |
Straight Shaft Swashplate Piston Type: |
Pressureoil |
Radial Plunger Pump Type: |
Valve With Flow |
Trademark: |
MKS |
Transport Package: |
Wooden Box |
Specification: |
Cast Iron |
Origin: |
China |
HS Code: |
8413503190 |
Port: |
Foshan, China |
Model NO.: |
PVXS-250-M-R-LR-0024-018 Hydraulic-Piston-Pump |
After-sales Service: |
Free Warranty |
Warranty: |
Free Warranty |
Structure: |
Axial Plunger Pump |
Cylinder Number: |
Single Cylinder |
Drive Mode: |
Mechanically Driven Pump |
Pump Shaft Position: |
Horizontal |
Type: |
V Type |
Power: |
Electric |
Straight Shaft Swashplate Piston Type: |
Pressureoil |
Radial Plunger Pump Type: |
Valve With Flow |
Trademark: |
MKS |
Transport Package: |
Wooden Box |
Specification: |
Cast Iron |
Origin: |
China |
HS Code: |
8413503190 |
Port: |
Foshan, China |
MODEL | 66 | 90 | 130 | 180 | 250 | |||
Design | Swashplate - Axial piston pump | |||||||
Type of mounting | Flange or foot-mounted. tandem is foot mounted only | |||||||
Pipe connection SAE/Flange | B | psi | 1 1/2" = 3000 2" = 3000 2 1/2" = 3000 | 2 1/2" = 3000 | 3 1/2" = 500 | |||
A | 1" = 6000 1" = 6000 1" = 6000 | 1 1/4" = 6000 | 1 1/4" = 6000 | |||||
Direction of rotation | Clockwise when viewing shaft end of pump Counterclockwise available on request | |||||||
Speed range | nmin | min-1 | 150 | |||||
nmax | 1800 | |||||||
Installation position | Optional, see mounting information | |||||||
Ambient temperature range | min | °C | -20 | |||||
max | 50 | |||||||
Weight | m | kg | 55 | 75 | 106 | 114 | 212 | |
Mass of inertia | J | kg m2 | 0.016 | 0.016 | 0.045 | 0.045 | 0.146 | |
HYDRAULIC CHARACTERISTICS | ||||||||
Nominal pressure (100% duty cycle) | pN | bar | 350 | |||||
Input pressure | p1min p1max | bar bar | 0.85 abs 50 | |||||
Maximum pressure to DIN 24312 | p2max | bar | 420 | |||||
Hydraulic fluid | Hydraulic oil to DIN 51524 part 2. Refer to section Application Data-Fluid Recommendations | |||||||
Hydraulic fluid temperature range | min max | °C | -25 (on start up) 90 | |||||
Viscosity range for continuous operation | min | cSt | 10 | |||||
max | cSt | 75 | ||||||
Maximum permissible start viscosity | max | cSt | 1000 | |||||
Filtering | ISO 4406 | 18/15/13 | ||||||
Maximum geometric displacement | n= 1500 min-1 n= 1800 min-1 |
Vg | cm3 | 66 | 90 | 130 | 180 | 250 |
Maximum geom. | n= 1500 min-1 | Qg | L/min | 99 | 135 | 195 | 270 | 375 |
pump flow | n= 1800 min-1 | 118 | 162 | 234 | 324 | 450 | ||
Case pressure pv max bar max. 0,5 bar over p1. pmax = 4 bar abs. | ||||||||
DRIVE | ||||||||
Maximum driving torque - single unit (p2 max., -r= 100%) |
M1 Single | Nm | 440 | 600 | 868 | 1202 | 1671 | |
Maximum power consumption - single unit P1 Single (p2 max., -r= 100%; n= 1800 min-1) |
kW | 69 | 94 | 136 | 189 | 265 | ||
Maximum driving torque limited to splined shaft only - comb. unit | M1 Comb. | Nm | 2x440 | 2x600 | 2x868 | 2x1202 | 2x1671 |