1.7.10 service life
The service life of hydraulic motor mainly depends on the service life of bearing and the wear of working components. The actual service life of the motor is generally longer than that of the pump of the same specification. Because the hydraulic pump often runs under rated pressure and rated speed, but the motor does not, the actual life of some motors is much longer than the design life according to rated pressure and rated speed.
The actual service life can be roughly calculated as follows:
LM=(p/pM)3(n/nM)L (1-39)
Where p, n -- design pressure and design speed;
PM, nm -- converted pressure and speed;
L -- design life.
The conversion pressure PM and the conversion speed nm can be calculated according to the time taken up by different working conditions of the working machine in a working cycle, namely
(1-40)
(1-41)
Where PI, Ni, Ti -- working pressure, speed and duration of a certain working condition.
1.7.11 installation flange and shaft extension dimension series
Like the hydraulic pump, the mounting flange of the hydraulic motor also has diamond, square, polygon (including circle) and other structural forms, such as cylindrical shaft extension, 1:10 conical shaft extension with external thread and involute spline with 30 ° pressure angle. Refer to GB / T 2353.1 and GB / T 2353.2 hydraulic pump and hydraulic motor mounting flange and shaft extension dimension series and marking (1) and (2) for pump and motor mounting flange and shaft extension dimension series and marking.
1.7.12 comparison of main performance and application scope of various hydraulic motors
The main performance comparison, applicable conditions and application scope of various hydraulic motors are shown in the table below.
Main performance comparison of various hydraulic motors
type | Displacement range /mL·r-1 | pressure /MPa | Speed range / R · MON-1 | Volumetric efficiency /% | Total efficiency /% | Starting torque efficiency /% | Noise | Anti pollution ability | Price |
Gear pump | External meshing | 5.2~160 | 20~25 | 150~2500 | 85~94 | 77~85 | 75~80 | more | Strong | minimum |
Internal cycloid | 80~1250 | 14~20 | 10~800 | ninety-four | seventy-six | seventy-six | less | Strong | low |
Vane pump | Single acting | 10~200 | 16~20 | 100~2000 | ninety | seventy-five | eighty | in | difference | Lower |
Double action | 50~220 | 16~25 | 100~2000 | ninety | seventy-five | eighty | less | difference | low |
Multiple functions | 298~9300 | 21~28 | 10~400 | ninety | seventy-six | 80~85 | Small | difference | high |
Axial piston pump | Swash plate | 2.5~3600 | 31.5~40 | 100~3000 | ninety-five | ninety | 85~90 | large | in | higher |
Inclined axis type | 2.5~3600 | 31.5~40 | 100~3000 | ninety-five | ninety | 85~90 | large | in | higher |
Double oblique axis | 36~3150 | 25~31.5 | 10~600 | ninety-five | ninety | ninety | less | in | high |
Ball plunger type | 250~600 | 16~25 | 10~300 | ninety-five | ninety | eighty-five | less | Poor | in |
Radial Piston Pump | Single acting | Pin connecting rod | 126~5275 | 25~31.5 | 5~800 | >95 | ninety | >90 | less | Strong | high |
Static equilibrium | 360~5500 | 17.5~28.5 | 3~750 | ninety-five | ninety | ninety | less | Strong | higher |
Roller type | 250~4000 | 21~30 | 3~1150 | ninety-five | ninety | ninety | less | Strong | higher |
Multiple functions | 滚柱柱塞传力 | 215~12500 | 30~40 | 1~310 | 95 | 90 | 90 | 较小 | 强 | 高 |
钢球柱塞传力 | 64~100000 | 16~25 | 3~1000 | 93 | 85 | 95 | 较小 | 中 | 较高 |
Note: the efficiency performance listed in the table is the rough average value of different roll numbers under rated conditions, not the highest efficiency value of the modified hydraulic motor.
Working condition and application range of various hydraulic motors
液压马达类型 | 适用工况 | 应用范围 |
齿轮马达 | 结构简单,制造容易,但转速脉动性较大,齿轮马达负载转矩不大,速度平稳性要求不高,噪声限制不严,适用于高转速低转矩情况下 | 钻床,通风设备等 |
摆线马达 | 负载速度中等,体积要求小 | 塑料机械、煤矿机械、挖掘机等 |
叶片马达 | 结构紧凑,外形尺寸小,运动平稳,噪声小,负载转矩较小 | 磨床回转工作台、机床操纵机构等 |
轴向柱塞马达 | 结构紧凑,径向尺寸小,转动惯量小,转速较高负载大,有变速要求,负载转矩较小,低速平稳性要求高 | 起重机、绞车、铲车、内燃叉车、数控机床、行走机械等 |
曲轴连杆径向柱塞马达 | 负载转矩较大,速度中等,径向尺寸大 | 橡塑机械、行走机械等 |
内曲线径向柱塞马达 | 负载转矩很大,转速低,平稳性高的场合 | 挖掘机、拖拉机、起重机、采煤机等 |
Generally speaking, under the same power, a hydraulic motor with excellent performance should have the following characteristics: high power mass ratio, high rated pressure and speed, low minimum stable speed, high volumetric efficiency and total efficiency, high starting mechanical efficiency, small slip speed, strong ability to bear impact load, low noise, good dynamic characteristics, long service life, etc.